LID (TUTUP) & STRAINER |
Tipe |
Diameter |
Harga |
![]() |
![]() |
![]() |
![]() |
![]() |
TTP-30 | TTP-40 | TTP-60 | TTS-30 | TTS-40 |
30 cm | 40 cm | 60 cm | 30 cm | 40 cm |
Rp. 100.000 | Rp. 150.000 | Rp. 300.000 | Rp. 50.000 | Rp. 75.000 |
Item |
Tipe |
Harga |
¾ inch |
1 inch |
1½ inch |
2 inch |
3 inch |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BULKHEAD FITTING | UNION ADAPTOR | SINGLE UNION BALL VALVE (JIS16K) | |
PS 70AB | OTR | FB | UAS | UAT | VS |
75.000 | Harga (Rp) | Harga (Rp) | Harga (Rp) | Harga (Rp) | Harga (Rp) |
1.100.000 | 11.250 | 10.000 | 12.000 | 55.000 | |
1.200.000 | 16.250 | 15.000 | 16.000 | 75.000 | |
- | 30.000 | 50.000 | 60.000 | 110.000 | |
- | 57.500 | 70.000 | 90.000 | 160.000 | |
- | 90.000 | 230.000 | 250.000 | - |
![]() |
Item |
Tipe |
Ukuran |
2 inch |
3 inch |
4 inch |
6 inch |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
BUTTERFLY VALVE (JIS10K) | FLEXIBLE RUBBER JOINT (JIS10K) | FLANGE FITTING SET (JIS10K) | FLANGE FITTING (JIS10K) | GASKET | |||||
VB | JE | FLANGE SET (SOCKET) |
FLANGE SET (THREAD) | FLANGE SOCKET | FLANGE THREAD | EPDM | PVC | ||
Harga (Rp) | Harga (Rp) | Harga Air (Rp) | Harga Kimia (Rp) | Harga Air (Rp) | Harga Kimia (Rp) | Harga (Rp) | Harga (Rp) | Harga (Rp) | Harga (Rp) |
230.000 | 442.750 | 200.000 | 515.000 | 215.000 | 530.500 | 24.000 | 39.000 | 120.000 | 21.000 |
350.000 | 642.500 | 375.000 | 950.000 | 390.000 | 960.000 | 37.000 | 54.000 | 154.000 | 24.000 |
420.000 | 920.500 | - | 1.050.000 | - | - | 60.000 | - | 207.000 | - |
870.000 | 1.445.00 | - | 1.250.000 | - | - | 140.000 | - | 322.000 | - |
Item |
Tipe |
Panjang |
3 inch |
3½ inch |
5 inch |
![]() |
![]() |
||
BOLT 5/8 | |||
PE ENCAPSULATED BOLT | STANDART BOLT | ||
Stainless Steel (Rp) | Galvanis (Rp) | Stainless Steel (Rp) | Galvanis (Rp) |
- | - | 46.000 | 9.200 |
69.000 | 31.000 | 48.000 | 10.000 |
- | - | 64.500 | 13.000 |
Item |
Tipe |
Ukuran |
¾ inch |
1 inch |
1½ inch |
![]() |
![]() |
![]() |
|
FLOATING VALVE | FOOT VALVE | FLEXIBLE HOSE | |
VP | VF | FH SET | FH |
Harga (Rp) | Harga (Rp) | Harga (Rp/Meter) | Harga (Rp/Meter) |
191.500 | 18.000 | 130.500 | 16.500 |
233.250 | 26.000 | 160.000 | 24.500 |
- | - | 280.000 | 54.000 |